Primary Product Testing
92 Females Participants applied product before sex for 8 uses. Overall study results found 98% of the women reported a positive response to Volupta
Secondary Product Testing (197 respondents) 85% of the respondents (197) noticed sensation- increased lubrication
- increased ability to achieve orgasm
- increased speed to reach orgasm
- increased orgasm intensity
- increased ability to achieve multiple orgasms
| ______________________________________________ Time lapse between application and sensation | |
| Time | Resp. noticed |
| Immediately | 56% |
| 3-5 mins | 34% |
| 5-10 mins | 7% |
| 10-15 mins | 3% |
| _______________________________________________ Sexually Stimulated/Aroused Sensation | ||
| Result | All respondents | Likely to buy |
| Strong sensation | 32% | 58% |
| Slight sensation | 44% | 41% |
| No sensation | 24% | 1% |
| _______________________________________________ Experienced Clitoral Orgasm While Using | ||
| Result | All respondents | Likely to buy |
| Yes | 56% | 81% |
| No | 38% | 13% |
| Don’t Know | 7% | 6% |
Approved Product Claims
- intensifies your sexual experience
- enhances sexual satisfaction
- provides increased sexual response
- enhances responsiveness and intimacy during sex
- provides increased lubrication for enhanced sexual satisfaction


